Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 06.21.21 | 22 | 2 207 077 5,52 % | 0,011468 | 0,00002531 | 0,00002475 | ||
23.05.2026 klo 06.21.20 | 37 | 1 709 393 4,28 % | 0,104917 | 0,00017934 | 0,00001929 | ||
23.05.2026 klo 06.21.18 | 75 | 2 941 792 7,36 % | 0,012445 | 0,00003661 | 0,00003304 | ||
23.05.2026 klo 06.21.14 | 79 | 2 770 443 6,93 % | 0,067742 | 0,00018767 | 0,00003108 | ||
23.05.2026 klo 06.21.13 | 60 | 3 172 290 7,94 % | 0,080866 | 0,00025653 | 0,00003567 | ||
23.05.2026 klo 06.21.12 | 89 | 3 615 624 9,04 % | 0,063757 | 0,00023052 | 0,0000407 | ||
23.05.2026 klo 06.21.11 | 62 | 6 025 434 15,07 % | 1,41196 | 0,00850767 | 0,00006743 | ||
23.05.2026 klo 06.21.10 | 23 | 2 088 247 5,23 % | 0,621485 | 0,00129781 | 0,00002349 | ||
23.05.2026 klo 06.21.09 | 23 | 2 120 282 5,31 % | 0,410801 | 0,00087101 | 0,00002398 | ||
23.05.2026 klo 06.21.08 | 37 | 2 447 725 6,12 % | 0,070553 | 0,00017269 | 0,00002781 | ||
23.05.2026 klo 06.21.07 | 26 | 3 384 397 8,47 % | 0,405621 | 0,00137278 | 0,00003852 | ||
23.05.2026 klo 06.21.06 | 38 | 6 755 758 16,89 % | 0,059367 | 0,00040107 | 0,00007628 | ||
23.05.2026 klo 06.21.05 | 16 | 1 096 043 2,75 % | 0,046631 | 0,00005111 | 0,00001247 | ||
23.05.2026 klo 06.21.04 | 22 | 6 354 001 15,89 % | 0,973866 | 0,00618794 | 0,00007184 | ||
23.05.2026 klo 06.21.03 | 32 | 9 201 412 23,01 % | 0,011947 | 0,00010993 | 0,00010249 | ||
23.05.2026 klo 06.21.03 | 25 | 1 991 364 4,98 % | 0,142186 | 0,00028314 | 0,0000223 | ||
23.05.2026 klo 06.21.02 | 20 | 3 978 239 9,95 % | 0,043238 | 0,00017201 | 0,00004456 | ||
23.05.2026 klo 06.21.01 | 51 | 20 689 584 51,73 % | 0,038322 | 0,00079286 | 0,00022089 | ||
23.05.2026 klo 06.21.00 | 5 | 651 270 1,63 % | 0,010822 | 0,00000704 | 0,00000702 | ||
23.05.2026 klo 06.20.59 | 16 | 1 491 224 3,73 % | 0,013706 | 0,00002043 | 0,00001618 |
