Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 06:20:35 | 6 | 613.186 1,54% | 0,015652 | 0,00000959 | 0,00000614 | ||
23-05-2026, 06:20:34 | 24 | 1.966.984 4,92% | 0,175715 | 0,00034563 | 0,00001982 | ||
23-05-2026, 06:20:33 | 20 | 1.671.429 4,18% | 0,259397 | 0,00043356 | 0,00001695 | ||
23-05-2026, 06:20:32 | 36 | 6.732.421 16,84% | 0,031714 | 0,00021351 | 0,00006776 | ||
23-05-2026, 06:20:31 | 26 | 1.873.819 4,69% | 0,011914 | 0,00002232 | 0,00001898 | ||
23-05-2026, 06:20:30 | 17 | 1.904.175 4,77% | 0,248269 | 0,00047274 | 0,0000194 | ||
23-05-2026, 06:20:29 | 55 | 7.788.613 19,48% | 0,011097 | 0,00008643 | 0,0000785 | ||
23-05-2026, 06:20:28 | 6 | 300.348 0,76% | 0,010186 | 0,00000305 | 0,00000305 | ||
23-05-2026, 06:20:27 | 37 | 3.317.394 8,3% | 0,297646 | 0,00098741 | 0,00003385 | ||
23-05-2026, 06:20:26 | 20 | 1.526.602 3,82% | 0,010445 | 0,00001594 | 0,00001569 | ||
23-05-2026, 06:20:25 | 18 | 1.672.402 4,19% | 0,012517 | 0,00002093 | 0,0000173 | ||
23-05-2026, 06:20:24 | 29 | 1.986.498 4,97% | 0,088119 | 0,00017505 | 0,00002067 | ||
23-05-2026, 06:20:23 | 40 | 2.037.048 5,1% | 0,012142 | 0,00002473 | 0,00002131 | ||
23-05-2026, 06:20:22 | 53 | 2.188.544 5,48% | 0,039341 | 0,0000861 | 0,00002301 | ||
23-05-2026, 06:20:21 | 66 | 2.516.568 6,3% | 0,065675 | 0,00016527 | 0,00002657 | ||
23-05-2026, 06:20:20 | 61 | 2.778.232 6,95% | 0,010932 | 0,00003037 | 0,00002944 | ||
23-05-2026, 06:20:19 | 53 | 6.627.681 16,57% | 0,011678 | 0,00007739 | 0,0000697 | ||
23-05-2026, 06:20:18 | 74 | 2.381.025 5,96% | 0,026006 | 0,00006192 | 0,00002515 | ||
23-05-2026, 06:20:17 | 71 | 3.362.922 8,41% | 0,024576 | 0,00008264 | 0,00003559 | ||
23-05-2026, 06:20:16 | 57 | 18.094.659 45,24% | 0,024054 | 0,00043525 | 0,00018388 |
