Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 06:46:56 | 15 | 4 255 441 10,64 % | 2,487473 | 0,01058529 | 0,00004613 | ||
23.05.2026, 06:46:55 | 36 | 6 598 898 16,5 % | 0,134981 | 0,00089072 | 0,00007099 | ||
23.05.2026, 06:46:54 | 20 | 1 371 969 3,43 % | 0,038241 | 0,00005246 | 0,00001487 | ||
23.05.2026, 06:46:53 | 29 | 2 026 552 5,07 % | 0,010914 | 0,00002211 | 0,00002209 | ||
23.05.2026, 06:46:51 | 16 | 1 868 833 4,68 % | 0,010983 | 0,00002052 | 0,00002016 | ||
23.05.2026, 06:46:50 | 24 | 2 832 841 7,09 % | 0,111777 | 0,00031664 | 0,00003067 | ||
23.05.2026, 06:46:49 | 14 | 4 913 180 12,29 % | 0,046336 | 0,00022765 | 0,00005305 | ||
23.05.2026, 06:46:48 | 45 | 3 289 179 8,23 % | 0,011965 | 0,00003935 | 0,00003558 | ||
23.05.2026, 06:46:47 | 27 | 1 627 324 4,07 % | 0,010901 | 0,00001773 | 0,00001772 | ||
23.05.2026, 06:46:46 | 25 | 6 395 956 15,99 % | 0,036079 | 0,00023076 | 0,00006918 | ||
23.05.2026, 06:46:45 | 40 | 5 581 747 13,96 % | 0,011447 | 0,00006389 | 0,00006009 | ||
23.05.2026, 06:46:44 | 3 | 137 043 0,35 % | 0,010888 | 0,00000149 | 0,00000149 | ||
23.05.2026, 06:46:43 | 16 | 5 025 014 12,57 % | 0,011705 | 0,00005882 | 0,00005453 | ||
23.05.2026, 06:46:42 | 23 | 1 723 745 4,31 % | 0,10143 | 0,00017484 | 0,00001883 | ||
23.05.2026, 06:46:41 | 17 | 1 345 927 3,37 % | 0,011217 | 0,00001509 | 0,00001481 | ||
23.05.2026, 06:46:40 | 21 | 5 592 352 13,99 % | 0,328582 | 0,00183754 | 0,00006126 | ||
23.05.2026, 06:46:39 | 21 | 1 274 412 3,19 % | 0,012244 | 0,0000156 | 0,00001407 | ||
23.05.2026, 06:46:38 | 24 | 2 062 775 5,16 % | 0,068633 | 0,00014157 | 0,0000229 | ||
23.05.2026, 06:46:37 | 35 | 7 038 616 17,6 % | 0,026716 | 0,00018805 | 0,00007745 | ||
23.05.2026, 06:46:36 | 22 | 1 448 570 3,63 % | 0,013493 | 0,00001954 | 0,00001605 |
