Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 06:47:57 | 30 | 2 379 172 5,95% | 0,020689 | 0,00004922 | 0,00002449 | ||
23.05.2026, 06:47:56 | 15 | 4 994 299 12,49% | 0,018794 | 0,00009386 | 0,00005127 | ||
23.05.2026, 06:47:55 | 12 | 3 644 328 9,12% | 1,284587 | 0,00468145 | 0,00003745 | ||
23.05.2026, 06:47:53 | 9 | 458 279 1,15% | 0,017073 | 0,00000782 | 0,00000475 | ||
23.05.2026, 06:47:52 | 17 | 1 350 773 3,38% | 2,652906 | 0,00358347 | 0,00001412 | ||
23.05.2026, 06:47:51 | 14 | 1 089 574 2,73% | 4,516871 | 0,00492146 | 0,00001149 | ||
23.05.2026, 06:47:50 | 17 | 1 150 505 2,88% | 0,010855 | 0,00001248 | 0,00001223 | ||
23.05.2026, 06:47:49 | 25 | 1 963 091 4,91% | 0,03495 | 0,00006861 | 0,00002099 | ||
23.05.2026, 06:47:48 | 29 | 5 758 504 14,4% | 0,039687 | 0,00022854 | 0,00006126 | ||
23.05.2026, 06:47:47 | 24 | 1 971 833 4,93% | 0,090655 | 0,00017875 | 0,00002109 | ||
23.05.2026, 06:47:46 | 21 | 14 652 558 36,64% | 0,036709 | 0,00053789 | 0,00015205 | ||
23.05.2026, 06:47:45 | 21 | 5 027 617 12,57% | 0,020416 | 0,00010264 | 0,00005201 | ||
23.05.2026, 06:47:44 | 34 | 2 452 318 6,14% | 0,549331 | 0,00134713 | 0,00002548 | ||
23.05.2026, 06:47:43 | 16 | 1 053 016 2,64% | 0,286505 | 0,00030169 | 0,00001103 | ||
23.05.2026, 06:47:42 | 22 | 5 871 039 14,68% | 0,011182 | 0,00006565 | 0,00006118 | ||
23.05.2026, 06:47:41 | 14 | 1 062 640 2,66% | 0,013707 | 0,00001456 | 0,00001116 | ||
23.05.2026, 06:47:40 | 20 | 2 366 659 5,92% | 0,010666 | 0,00002524 | 0,00002498 | ||
23.05.2026, 06:47:39 | 30 | 5 079 328 12,7% | 0,011156 | 0,00005666 | 0,00005345 | ||
23.05.2026, 06:47:38 | 31 | 2 308 395 5,78% | 0,06772 | 0,00015632 | 0,00002441 | ||
23.05.2026, 06:47:37 | 19 | 5 551 965 13,88% | 0,011565 | 0,0000642 | 0,00005844 |
