Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 06.21.07 | 26 | 3.384.397 8,47% | 0,405621 | 0,00137278 | 0,00003852 | ||
23/05/2026, 06.21.06 | 38 | 6.755.758 16,89% | 0,059367 | 0,00040107 | 0,00007628 | ||
23/05/2026, 06.21.05 | 16 | 1.096.043 2,75% | 0,046631 | 0,00005111 | 0,00001247 | ||
23/05/2026, 06.21.03 | 32 | 9.201.412 23,01% | 0,011947 | 0,00010993 | 0,00010249 | ||
23/05/2026, 06.21.03 | 25 | 1.991.364 4,98% | 0,142186 | 0,00028314 | 0,0000223 | ||
23/05/2026, 06.21.02 | 20 | 3.978.239 9,95% | 0,043238 | 0,00017201 | 0,00004456 | ||
23/05/2026, 06.21.01 | 51 | 20.689.584 51,73% | 0,038322 | 0,00079286 | 0,00022089 | ||
23/05/2026, 06.21.00 | 5 | 651.270 1,63% | 0,010822 | 0,00000704 | 0,00000702 | ||
23/05/2026, 06.20.59 | 16 | 1.491.224 3,73% | 0,013706 | 0,00002043 | 0,00001618 | ||
23/05/2026, 06.20.58 | 28 | 1.872.314 4,69% | 0,011081 | 0,00002074 | 0,00002044 | ||
23/05/2026, 06.20.57 | 24 | 9.923.336 24,81% | 0,011878 | 0,00011787 | 0,00010654 | ||
23/05/2026, 06.20.56 | 30 | 2.189.372 5,48% | 0,570125 | 0,00124821 | 0,00002362 | ||
23/05/2026, 06.20.55 | 20 | 4.236.912 10,6% | 0,011586 | 0,00004908 | 0,00004569 | ||
23/05/2026, 06.20.54 | 23 | 11.821.997 29,56% | 0,011378 | 0,00013451 | 0,00012464 | ||
23/05/2026, 06.20.53 | 29 | 2.724.908 6,82% | 0,067869 | 0,00018493 | 0,00002883 | ||
23/05/2026, 06.20.52 | 24 | 1.882.521 4,71% | 0,010931 | 0,00002057 | 0,00002003 | ||
23/05/2026, 06.20.51 | 22 | 16.354.852 40,89% | 0,027015 | 0,00044184 | 0,00016801 | ||
23/05/2026, 06.20.50 | 19 | 1.507.369 3,77% | 0,315629 | 0,00047576 | 0,00001559 | ||
23/05/2026, 06.20.49 | 20 | 3.125.237 7,82% | 0,479908 | 0,00149982 | 0,00003241 | ||
23/05/2026, 06.20.48 | 29 | 10.665.004 26,67% | 0,036794 | 0,0003924 | 0,0001085 |
