Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 07:22:47 | 18 | 993 966 2,49 % | 1,188561 | 0,00118139 | 0,00001011 | ||
23.05.2026, 07:22:46 | 18 | 5 920 244 14,81 % | 0,05911 | 0,00034994 | 0,00005993 | ||
23.05.2026, 07:22:45 | 24 | 1 590 588 3,98 % | 0,108792 | 0,00017304 | 0,00001621 | ||
23.05.2026, 07:22:44 | 14 | 919 904 2,3 % | 0,010838 | 0,00000997 | 0,00000945 | ||
23.05.2026, 07:22:43 | 17 | 4 782 792 11,96 % | 0,011659 | 0,00005576 | 0,00004906 | ||
23.05.2026, 07:22:42 | 9 | 480 839 1,21 % | 0,334523 | 0,00016085 | 0,00000498 | ||
23.05.2026, 07:22:41 | 22 | 1 767 818 4,42 % | 0,012327 | 0,00002179 | 0,00001843 | ||
23.05.2026, 07:22:40 | 12 | 5 368 005 13,43 % | 0,015202 | 0,0000816 | 0,00005575 | ||
23.05.2026, 07:22:39 | 28 | 2 216 060 5,55 % | 0,012018 | 0,00002663 | 0,00002313 | ||
23.05.2026, 07:22:38 | 14 | 1 609 783 4,03 % | 0,105684 | 0,00017012 | 0,00001691 | ||
23.05.2026, 07:22:37 | 20 | 5 569 202 13,93 % | 0,011808 | 0,00006576 | 0,00005826 | ||
23.05.2026, 07:22:36 | 20 | 5 975 151 14,94 % | 0,01764 | 0,0001054 | 0,00006215 | ||
23.05.2026, 07:22:35 | 12 | 1 108 236 2,78 % | 0,013516 | 0,00001497 | 0,00001162 | ||
23.05.2026, 07:22:34 | 28 | 6 148 566 15,38 % | 0,056382 | 0,00034666 | 0,00006408 | ||
23.05.2026, 07:22:33 | 18 | 1 583 737 3,96 % | 0,106973 | 0,00016941 | 0,00001662 | ||
23.05.2026, 07:22:32 | 16 | 4 064 994 10,17 % | 0,019123 | 0,00007773 | 0,00004264 | ||
23.05.2026, 07:22:31 | 25 | 5 205 974 13,02 % | 1,020184 | 0,00531105 | 0,00005442 | ||
23.05.2026, 07:22:30 | 23 | 5 167 900 12,92 % | 0,040934 | 0,00021154 | 0,00005384 | ||
23.05.2026, 07:22:29 | 10 | 720 347 1,81 % | 0,01089 | 0,00000784 | 0,00000757 | ||
23.05.2026, 07:22:28 | 13 | 715 354 1,79 % | 0,010634 | 0,0000076 | 0,00000759 |
