Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 02.44.19 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 02.44.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 02.44.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 02.44.10 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 02.44.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 02.44.04 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 02.44.01 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
23/05/2026, 02.43.58 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 02.43.55 | 1 | 801 | 46.421 0,12% | < 0,000001 | ||
23/05/2026, 02.43.52 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 02.43.49 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
23/05/2026, 02.43.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 02.43.43 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 02.43.40 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
23/05/2026, 02.43.37 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 02.43.34 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
23/05/2026, 02.43.31 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
23/05/2026, 02.43.28 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 02.43.25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 02.43.22 | 1 | 737 | 21.000 0,06% | < 0,000001 |
