Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 02.11.55 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
23/05/2026, 02.11.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 02.11.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 02.11.46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 02.11.43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 02.11.40 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 02.11.37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 02.11.34 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
23/05/2026, 02.11.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 02.11.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 02.11.25 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 02.11.22 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 02.11.19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 02.11.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 02.11.13 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 02.11.10 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
23/05/2026, 02.11.07 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 02.11.04 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 02.11.01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 02.10.58 | 2 | 989 | 91.096 0,23% | < 0,000001 |
