Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 09.27.25 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 09.27.19 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
23/05/2026, 09.27.16 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
23/05/2026, 09.27.13 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 09.27.10 | 4 | 1.361 | 160.448 0,41% | < 0,000001 | ||
23/05/2026, 09.27.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 09.27.04 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
23/05/2026, 09.27.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 09.26.58 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 09.26.55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 09.26.52 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 09.26.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 09.26.46 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 09.26.43 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 09.26.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 09.26.37 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 09.26.34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 09.26.31 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 09.26.28 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 09.26.25 | 0 | 612 | 0 | < 0,000001 |
