Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 03.05.37 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 03.05.34 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
23/05/2026, 03.05.31 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 03.05.28 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
23/05/2026, 03.05.25 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 03.05.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 03.05.19 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
23/05/2026, 03.05.16 | 2 | 989 | 129.916 0,33% | < 0,000001 | ||
23/05/2026, 03.05.13 | 4 | 1.601 | 172.177 0,44% | < 0,000001 | ||
23/05/2026, 03.05.10 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
23/05/2026, 03.05.07 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 03.05.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 03.05.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 03.04.58 | 1 | 801 | 51.614 0,13% | < 0,000001 | ||
23/05/2026, 03.04.55 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 03.04.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 03.04.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 03.04.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 03.04.43 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
23/05/2026, 03.04.40 | 1 | 737 | 21.000 0,06% | < 0,000001 |
