Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 06.05.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 06.04.58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 06.04.55 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
23/05/2026, 06.04.52 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 06.04.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 06.04.46 | 3 | 1.175 | 169.158 0,43% | < 0,000001 | ||
23/05/2026, 06.04.43 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 06.04.40 | 2 | 989 | 91.048 0,23% | < 0,000001 | ||
23/05/2026, 06.04.37 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 06.04.34 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 06.04.31 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
23/05/2026, 06.04.28 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
23/05/2026, 06.04.25 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 06.04.22 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 06.04.19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 06.04.16 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 06.04.13 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
23/05/2026, 06.04.10 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 06.04.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 06.04.04 | 0 | 612 | 0 | < 0,000001 |
