Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 23.26.55 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
22/05/2026, 23.26.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
22/05/2026, 23.26.49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
22/05/2026, 23.26.46 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 23.26.43 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 23.26.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
22/05/2026, 23.26.37 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 23.26.34 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
22/05/2026, 23.26.31 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 23.26.28 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
22/05/2026, 23.26.25 | 3 | 2.158 | 231.881 0,58% | < 0,000001 | ||
22/05/2026, 23.26.22 | 2 | 989 | 108.196 0,28% | < 0,000001 | ||
22/05/2026, 23.26.19 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 23.26.16 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 23.26.13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
22/05/2026, 23.26.10 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
22/05/2026, 23.26.07 | 1 | 1.222 | 34.670 0,09% | < 0,000001 | ||
22/05/2026, 23.26.04 | 0 | 612 | 0 | < 0,000001 | ||
22/05/2026, 23.26.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
22/05/2026, 23.25.58 | 2 | 925 | 77.426 0,2% | < 0,000001 |
