Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 08.34.28 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
30/05/2026, 08.34.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 08.34.22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 08.34.19 | 3 | 1.111 | 133.780 0,34% | < 0,000001 | ||
30/05/2026, 08.34.16 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30/05/2026, 08.34.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 08.34.10 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
30/05/2026, 08.34.07 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.34.04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 08.34.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 08.33.58 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.33.55 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.33.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 08.33.49 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.33.46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.33.43 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
30/05/2026, 08.33.40 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.33.37 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.33.34 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.33.31 | 3 | 1.175 | 147.486 0,37% | < 0,000001 |
