Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 08.52.16 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.52.13 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
30/05/2026, 08.52.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 08.52.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 08.52.04 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 08.52.01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 08.51.58 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
30/05/2026, 08.51.55 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.51.52 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.51.49 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 08.51.46 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.51.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30/05/2026, 08.51.40 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30/05/2026, 08.51.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30/05/2026, 08.51.34 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
30/05/2026, 08.51.31 | 0 | 612 | 0 | < 0,000001 | ||
30/05/2026, 08.51.28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30/05/2026, 08.51.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 08.51.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30/05/2026, 08.51.19 | 2 | 859 | 42.000 0,11% | < 0,000001 |
