Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 04.29.49 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
23/05/2026, 04.29.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 04.29.43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 04.29.40 | 1 | 800 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 04.29.37 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 04.29.34 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.29.31 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
23/05/2026, 04.29.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 04.29.25 | 4 | 1.361 | 203.912 0,51% | < 0,000001 | ||
23/05/2026, 04.29.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 04.29.19 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.29.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 04.29.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 04.29.10 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
23/05/2026, 04.29.07 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.29.04 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.29.01 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.28.58 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 04.28.55 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
23/05/2026, 04.28.52 | 0 | 612 | 0 | < 0,000001 |
