Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 03.27.04 | 5 | 161.584 0,41% | 0,010549 | 0,0000017 | 0,00000167 | ||
23/05/2026, 03.27.03 | 22 | 1.204.358 3,02% | 0,534413 | 0,00064362 | 0,00001259 | ||
23/05/2026, 03.27.02 | 35 | 4.901.362 12,26% | 0,182348 | 0,00089375 | 0,00005114 | ||
23/05/2026, 03.27.01 | 33 | 6.244.797 15,62% | 0,035705 | 0,00022297 | 0,00006473 | ||
23/05/2026, 03.27.00 | 16 | 1.040.118 2,61% | 0,341702 | 0,00035541 | 0,00001087 | ||
23/05/2026, 03.26.59 | 17 | 1.424.892 3,57% | 0,012914 | 0,0000184 | 0,000015 | ||
23/05/2026, 03.26.58 | 16 | 4.631.843 11,58% | 0,021227 | 0,00009832 | 0,00004868 | ||
23/05/2026, 03.26.57 | 19 | 1.335.579 3,34% | 0,127774 | 0,00017065 | 0,00001414 | ||
23/05/2026, 03.26.56 | 42 | 2.963.907 7,41% | 0,017797 | 0,00005274 | 0,00003148 | ||
23/05/2026, 03.26.55 | 22 | 6.164.837 15,42% | 0,019914 | 0,00012277 | 0,00006506 | ||
23/05/2026, 03.26.54 | 29 | 4.636.356 11,6% | 0,010595 | 0,00004912 | 0,00004884 | ||
23/05/2026, 03.26.53 | 21 | 1.725.719 4,32% | 0,030715 | 0,000053 | 0,00001829 | ||
23/05/2026, 03.26.52 | 16 | 5.789.289 14,48% | 0,011411 | 0,00006606 | 0,00006106 | ||
23/05/2026, 03.26.51 | 26 | 2.036.242 5,1% | 0,012434 | 0,00002531 | 0,00002159 | ||
23/05/2026, 03.26.50 | 16 | 1.189.560 2,98% | 0,011145 | 0,00001325 | 0,00001271 | ||
23/05/2026, 03.26.49 | 21 | 4.682.703 11,71% | 0,012139 | 0,00005684 | 0,00004996 | ||
23/05/2026, 03.26.48 | 37 | 3.980.451 9,96% | 0,010738 | 0,00004274 | 0,00004246 | ||
23/05/2026, 03.26.47 | 31 | 2.333.394 5,84% | 0,045666 | 0,00010655 | 0,00002501 | ||
23/05/2026, 03.26.46 | 35 | 7.235.758 18,09% | 0,011348 | 0,00008211 | 0,00007684 | ||
23/05/2026, 03.26.45 | 17 | 972.448 2,44% | 0,152464 | 0,00014826 | 0,00001041 |
