Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 20.56.53 | 1 | 27 004 0,14 % | 20 000 000 | 0,00000064 | ||
22.05.2026 klo 20.56.31 | 1 | 37 250 0,19 % | 20 000 000 | 0,00000051 | ||
22.05.2026 klo 20.56.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000066 | ||
22.05.2026 klo 20.56.13 | 1 | 142 794 0,72 % | 20 000 000 | 0,00000181 | ||
22.05.2026 klo 20.55.59 | 1 | 46 284 0,24 % | 20 000 000 | 0,00000058 | ||
22.05.2026 klo 20.55.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002149 | ||
22.05.2026 klo 20.55.33 | 1 | 1 155 801 5,78 % | 20 000 000 | 0,00000641 | ||
22.05.2026 klo 20.55.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000269 | ||
22.05.2026 klo 20.55.31 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000201 | ||
22.05.2026 klo 20.55.30 | 1 | 46 904 0,24 % | 20 000 000 | 0,0000006 | ||
22.05.2026 klo 20.55.18 | 1 | 54 111 0,28 % | 20 000 000 | 0,0000007 | ||
22.05.2026 klo 20.54.51 | 1 | 91 564 0,46 % | 20 000 000 | 0,00000058 | ||
22.05.2026 klo 20.54.39 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
22.05.2026 klo 20.54.34 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000093 | ||
22.05.2026 klo 20.54.31 | 1 | 115 228 0,58 % | 20 000 000 | 0,00000124 | ||
22.05.2026 klo 20.54.30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002153 | ||
22.05.2026 klo 20.54.21 | 1 | 68 158 0,35 % | 20 000 000 | 0,00000131 | ||
22.05.2026 klo 20.54.18 | 1 | 135 820 0,68 % | 20 000 000 | 0,00000112 | ||
22.05.2026 klo 20.53.31 | 1 | 150 780 0,76 % | 20 000 000 | 0,00000231 | ||
22.05.2026 klo 20.53.21 | 1 | 41 268 0,21 % | 20 000 000 | 0,00000065 |
