Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026 klo 06.45.00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000033 | ||
23.05.2026 klo 06.44.49 | 1 | 123 101 0,62 % | 20 000 000 | 0,00000047 | ||
23.05.2026 klo 06.44.38 | 1 | 150 408 0,76 % | 20 000 000 | 0,0000011 | ||
23.05.2026 klo 06.44.31 | 1 | 150 528 0,76 % | 20 000 000 | 0,0000011 | ||
23.05.2026 klo 06.44.30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000035 | ||
23.05.2026 klo 06.44.22 | 1 | 124 457 0,63 % | 20 000 000 | 0,0000005 | ||
23.05.2026 klo 06.44.21 | 1 | 187 009 0,94 % | 20 000 000 | 0,00000055 | ||
23.05.2026 klo 06.44.19 | 1 | 131 702 0,66 % | 20 000 000 | 0,00000052 | ||
23.05.2026 klo 06.44.18 | 1 | 131 379 0,66 % | 20 000 000 | 0,00000044 | ||
23.05.2026 klo 06.44.18 | 2 | 695 655 3,48 % | 20 000 000 | 0,00000136 | ||
23.05.2026 klo 06.44.17 | 2 | 578 915 2,9 % | 20 000 000 | 0,00000105 | ||
23.05.2026 klo 06.44.17 | 2 | 546 980 2,74 % | 20 000 000 | 0,00000127 | ||
23.05.2026 klo 06.44.16 | 2 | 435 133 2,18 % | 20 000 000 | 0,00000132 | ||
23.05.2026 klo 06.44.16 | 2 | 373 762 1,87 % | 20 000 000 | 0,00000145 | ||
23.05.2026 klo 06.44.15 | 2 | 340 238 1,71 % | 20 000 000 | 0,00000107 | ||
23.05.2026 klo 06.44.01 | 1 | 131 379 0,66 % | 20 000 000 | 0,00000044 | ||
23.05.2026 klo 06.43.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000031 | ||
23.05.2026 klo 06.42.30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000034 | ||
23.05.2026 klo 06.42.29 | 6 | 227 958 1,14 % | 20 000 000 | 0,00000198 | ||
23.05.2026 klo 06.42.24 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000032 |
