Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 08.43.29 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000056 | ||
22.05.2026 klo 08.43.28 | 1 | 91 536 0,46 % | 20 000 000 | 0,00000113 | ||
22.05.2026 klo 08.43.12 | 1 | 150 936 0,76 % | 20 000 000 | 0,0000017 | ||
22.05.2026 klo 08.42.51 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000075 | ||
22.05.2026 klo 08.42.47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
22.05.2026 klo 08.42.25 | 1 | 507 133 2,54 % | 20 000 000 | 0,00000519 | ||
22.05.2026 klo 08.42.24 | 6 | 227 898 1,14 % | 20 000 000 | 0,00000364 | ||
22.05.2026 klo 08.42.21 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000062 | ||
22.05.2026 klo 08.42.13 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000059 | ||
22.05.2026 klo 08.41.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002144 | ||
22.05.2026 klo 08.41.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000041 | ||
22.05.2026 klo 08.41.44 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
22.05.2026 klo 08.41.43 | 1 | 137 457 0,69 % | 20 000 000 | 0,00000082 | ||
22.05.2026 klo 08.41.43 | 1 | 251 490 1,26 % | 20 000 000 | 0,00000139 | ||
22.05.2026 klo 08.41.41 | 1 | 138 274 0,7 % | 20 000 000 | 0,00000102 | ||
22.05.2026 klo 08.41.41 | 3 | 448 831 2,25 % | 20 000 000 | 0,00000259 | ||
22.05.2026 klo 08.41.40 | 1 | 261 583 1,31 % | 20 000 000 | 0,00000135 | ||
22.05.2026 klo 08.41.26 | 1 | 375 978 1,88 % | 20 000 000 | 0,0000027 | ||
22.05.2026 klo 08.41.23 | 1 | 115 252 0,58 % | 20 000 000 | 0,00000112 | ||
22.05.2026 klo 08.41.21 | 1 | 150 420 0,76 % | 20 000 000 | 0,00000211 |
