Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 06.13.13 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.13.10 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
23.05.2026 klo 06.13.07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 06.13.04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.13.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 06.12.58 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 06.12.55 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
23.05.2026 klo 06.12.52 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
23.05.2026 klo 06.12.49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 06.12.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 06.12.43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 06.12.40 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 06.12.37 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.12.34 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.12.31 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
23.05.2026 klo 06.12.28 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
23.05.2026 klo 06.12.25 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 06.12.22 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
23.05.2026 klo 06.12.19 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
23.05.2026 klo 06.12.16 | 0 | 612 | 0 | < 0,000001 |
