Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 06.40.43 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.40.40 | 1 | 1 787 | 119 029 0,3 % | < 0,000001 | ||
23.05.2026 klo 06.40.37 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.40.34 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
23.05.2026 klo 06.40.31 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
23.05.2026 klo 06.40.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 06.40.25 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.40.22 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.40.19 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.40.16 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.40.13 | 2 | 1 229 | 75 990 0,19 % | < 0,000001 | ||
23.05.2026 klo 06.40.10 | 2 | 989 | 91 036 0,23 % | < 0,000001 | ||
23.05.2026 klo 06.40.07 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.40.04 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
23.05.2026 klo 06.40.01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 06.39.58 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
23.05.2026 klo 06.39.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 06.39.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 06.39.49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 06.39.46 | 1 | 801 | 34 670 0,09 % | < 0,000001 |
