Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 05.24.58 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
23.05.2026 klo 05.24.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 05.24.52 | 1 | 735 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 05.24.49 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
23.05.2026 klo 05.24.46 | 2 | 925 | 77 402 0,2 % | < 0,000001 | ||
23.05.2026 klo 05.24.43 | 2 | 925 | 77 402 0,2 % | < 0,000001 | ||
23.05.2026 klo 05.24.40 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 05.24.37 | 1 | 1 787 | 119 065 0,3 % | < 0,000001 | ||
23.05.2026 klo 05.24.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 05.24.31 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 05.24.28 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 05.24.25 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
23.05.2026 klo 05.24.22 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
23.05.2026 klo 05.24.19 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
23.05.2026 klo 05.24.16 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 05.24.13 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
23.05.2026 klo 05.24.10 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 05.24.07 | 3 | 2 591 | 169 213 0,43 % | < 0,000001 | ||
23.05.2026 klo 05.24.04 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
23.05.2026 klo 05.24.01 | 2 | 989 | 91 072 0,23 % | < 0,000001 |
