Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 00:45:56 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23. 05. 2026 00:45:47 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025418 | 0,000057 | ||
23. 05. 2026 00:45:42 | 4 | 1 777 | 179 756 0,01 % | 281 474 976 710 655 | 1,015234 | 0,000127 | ||
23. 05. 2026 00:45:41 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
23. 05. 2026 00:45:34 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:45:29 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23. 05. 2026 00:45:29 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:45:27 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:45:25 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:45:20 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025715 | 0,000079 | ||
23. 05. 2026 00:45:12 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:45:07 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:45:03 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:45:01 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:44:56 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:44:52 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23. 05. 2026 00:44:26 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:44:26 | 1 | 727 | 26 283 0,01 % | 281 474 976 710 655 | 1,168 | 0,000021 | ||
23. 05. 2026 00:44:25 | 1 | 3 368 | 5 311 201 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:44:23 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 |
