Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 06:40:57 | 5 | 2 082 | 224 744 0,01 % | 281 474 976 710 655 | 1,065651 | 0,000167 | ||
23. 05. 2026 06:40:56 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,06565 | 0,000033 | ||
23. 05. 2026 06:40:26 | 1 | 1 160 | 257 985 0,01 % | 281 474 976 710 655 | 1,076414 | 0,000194 | ||
23. 05. 2026 06:38:28 | 1 | 2 217 | 100 931 0,01 % | 281 474 976 710 655 | 2,05 | 0,000144 | ||
23. 05. 2026 06:37:16 | 1 | 2 590 | 444 717 0,01 % | 281 474 976 710 655 | 1,163424 | 0,000362 | ||
23. 05. 2026 06:36:44 | 1 | 871 | 295 412 0,01 % | 281 474 976 710 655 | 1,076415 | 0,000222 | ||
23. 05. 2026 06:36:35 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,252839 | 0,000018 | ||
23. 05. 2026 06:35:55 | 3 | 1 472 | 134 833 0,01 % | 281 474 976 710 655 | 1,06565 | 0,0001 | ||
23. 05. 2026 06:35:54 | 1 | 861 | 49 548 0,01 % | 281 474 976 710 655 | 1,06565 | 0,000036 | ||
23. 05. 2026 06:32:36 | 1 | 730 | 54 082 0,01 % | 281 474 976 710 655 | 1,184056 | 0,000044 | ||
23. 05. 2026 06:32:21 | 1 | 2 526 | 400 883 0,01 % | 281 474 976 710 655 | 1,087184 | 0,000305 | ||
23. 05. 2026 06:32:06 | 1 | 2 526 | 400 883 0,01 % | 281 474 976 710 655 | 1,13056 | 0,000317 | ||
23. 05. 2026 06:31:48 | 1 | 2 526 | 407 111 0,01 % | 281 474 976 710 655 | 1,117557 | 0,000318 | ||
23. 05. 2026 06:31:40 | 1 | 730 | 54 937 0,01 % | 281 474 976 710 655 | 1,184056 | 0,000045 | ||
23. 05. 2026 06:31:25 | 1 | 2 526 | 400 883 0,01 % | 281 474 976 710 655 | 1,407309 | 0,000394 | ||
23. 05. 2026 06:31:08 | 1 | 2 526 | 427 646 0,01 % | 281 474 976 710 655 | 1,335281 | 0,000399 | ||
23. 05. 2026 06:31:08 | 3 | 2 617 | 359 790 0,01 % | 281 474 976 710 655 | 1,347856 | 0,000339 | ||
23. 05. 2026 06:31:04 | 1 | 772 | 129 722 0,01 % | 281 474 976 710 655 | 1,076421 | 0,000097 | ||
23. 05. 2026 06:30:59 | 2 | 989 | 259 492 0,01 % | 281 474 976 710 655 | 1,07642 | 0,000195 | ||
23. 05. 2026 06:30:54 | 1 | 729 | 36 994 0,01 % | 281 474 976 710 655 | 1,184056 | 0,00003 |
