Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 07:00:29 | 1 | 727 | 37 007 0,01 % | 281 474 976 710 655 | 1,184056 | 0,00003 | ||
23. 05. 2026 06:58:53 | 1 | 736 | 54 370 0,01 % | 281 474 976 710 655 | 1,057514 | 0,00004 | ||
23. 05. 2026 06:58:42 | 1 | 2 078 | 334 489 0,01 % | 281 474 976 710 655 | 1,835445 | 0,000429 | ||
23. 05. 2026 06:58:09 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,076414 | 0,000015 | ||
23. 05. 2026 06:57:43 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,076437 | 0,000015 | ||
23. 05. 2026 06:57:27 | 1 | 916 | 251 618 0,01 % | 281 474 976 710 655 | 1,079957 | 0,00019 | ||
23. 05. 2026 06:57:26 | 1 | 916 | 266 613 0,01 % | 281 474 976 710 655 | 1,05796 | 0,000197 | ||
23. 05. 2026 06:57:21 | 2 | 1 038 | 342 303 0,01 % | 281 474 976 710 655 | 2,569115 | 0,000615 | ||
23. 05. 2026 06:57:16 | 1 | 845 | 239 756 0,01 % | 281 474 976 710 655 | 6,573721 | 0,001103 | ||
23. 05. 2026 06:57:16 | 4 | 1 388 | 271 140 0,01 % | 281 474 976 710 655 | 1,119848 | 0,000212 | ||
23. 05. 2026 06:57:16 | 4 | 2 443 | 921 339 0,01 % | 281 474 976 710 655 | 6,372317 | 0,004109 | ||
23. 05. 2026 06:57:15 | 11 | 6 064 | 2 289 540 0,01 % | 281 474 976 710 655 | 1,094419 | 0,001754 | ||
23. 05. 2026 06:57:15 | 3 | 2 538 | 1 001 818 0,01 % | 281 474 976 710 655 | 1,094419 | 0,000767 | ||
23. 05. 2026 06:56:33 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,076414 | 0,000015 | ||
23. 05. 2026 06:56:08 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,076421 | 0,000015 | ||
23. 05. 2026 06:55:54 | 4 | 1 777 | 179 810 0,01 % | 281 474 976 710 655 | 1,06565 | 0,000134 | ||
23. 05. 2026 06:55:53 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,06565 | 0,000033 | ||
23. 05. 2026 06:55:07 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,076414 | 0,000015 | ||
23. 05. 2026 06:54:11 | 1 | 736 | 54 370 0,01 % | 281 474 976 710 655 | 1,057543 | 0,00004 | ||
23. 05. 2026 06:54:03 | 1 | 836 | 365 595 0,01 % | 281 474 976 710 655 | 1,094322 | 0,00028 |
