Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 00:43:53 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
23. 05. 2026 00:43:52 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:43:49 | 1 | 1 502 | 743 603 0,01 % | 281 474 976 710 655 | 1,025264 | 0,000533 | ||
23. 05. 2026 00:43:47 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23. 05. 2026 00:43:23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23. 05. 2026 00:43:22 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:43:21 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23. 05. 2026 00:43:20 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:43:19 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:43:19 | 1 | 1 502 | 544 061 0,01 % | 281 474 976 710 655 | 1,025651 | 0,00039 | ||
23. 05. 2026 00:43:17 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:43:16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007521 | 0,000014 | ||
23. 05. 2026 00:43:02 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:42:56 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:42:56 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000055 | ||
23. 05. 2026 00:42:55 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:42:53 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:42:48 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
23. 05. 2026 00:42:43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,006883 | 0,000014 | ||
23. 05. 2026 00:42:22 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 |
