Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 02:22:15 | 40 | 10,744 | 2,028,767 5.08% | < 0.000001 | ||
23/05/2026، 02:22:13 | 45 | 6,269 | 1,308,138 3.28% | < 0.000001 | ||
23/05/2026، 02:22:11 | 34 | 6,548 | 1,401,281 3.51% | < 0.000001 | ||
23/05/2026، 02:22:09 | 46 | 12,251 | 2,348,513 5.88% | < 0.000001 | ||
23/05/2026، 02:22:07 | 51 | 7,333 | 1,519,607 3.8% | < 0.000001 | ||
23/05/2026، 02:22:05 | 42 | 8,347 | 1,772,161 4.44% | < 0.000001 | ||
23/05/2026، 02:22:03 | 34 | 8,139 | 1,204,659 3.02% | < 0.000001 | ||
23/05/2026، 02:22:01 | 36 | 10,109 | 1,633,164 4.09% | < 0.000001 | ||
23/05/2026، 02:21:59 | 46 | 11,592 | 2,308,228 5.78% | < 0.000001 | ||
23/05/2026، 02:21:57 | 33 | 8,582 | 1,602,006 4.01% | < 0.000001 | ||
23/05/2026، 02:21:55 | 49 | 7,340 | 1,501,243 3.76% | < 0.000001 | ||
23/05/2026، 02:21:53 | 52 | 12,313 | 2,326,597 5.82% | < 0.000001 | ||
23/05/2026، 02:21:51 | 39 | 6,561 | 1,391,014 3.48% | < 0.000001 | ||
23/05/2026، 02:21:49 | 34 | 7,467 | 1,325,156 3.32% | < 0.000001 | ||
23/05/2026، 02:21:47 | 41 | 12,855 | 1,962,358 4.91% | < 0.000001 | ||
23/05/2026، 02:21:45 | 42 | 8,767 | 1,773,388 4.44% | < 0.000001 | ||
23/05/2026، 02:21:43 | 47 | 8,685 | 2,150,044 5.38% | < 0.000001 | ||
23/05/2026، 02:21:41 | 50 | 15,081 | 3,307,850 8.27% | < 0.000001 | ||
23/05/2026، 02:21:39 | 25 | 4,371 | 823,580 2.06% | < 0.000001 | ||
23/05/2026، 02:21:37 | 47 | 10,683 | 1,954,241 4.89% | < 0.000001 |
