Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 00:00:50 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:49 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:49 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:49 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:47 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:44 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:44 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:44 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:44 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:40 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:40 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:40 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
23/05/2026، 00:00:39 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
23/05/2026، 00:00:39 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:38 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
23/05/2026، 00:00:36 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:33 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:30 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
23/05/2026، 00:00:23 | 2 | 1,071 | 70,017 0.01% | 1,800 |
