Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 00:36:25 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
23/05/2026، 00:36:22 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
23/05/2026، 00:36:19 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 00:36:16 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 00:36:13 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:36:10 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:36:07 | 2 | 1,410 | 91,060 0.23% | < 0.000001 | ||
23/05/2026، 00:36:04 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:36:01 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
23/05/2026، 00:35:58 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:35:55 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 00:35:52 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 00:35:49 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
23/05/2026، 00:35:46 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
23/05/2026، 00:35:43 | 3 | 1,175 | 147,474 0.37% | < 0.000001 | ||
23/05/2026، 00:35:40 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
23/05/2026، 00:35:37 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 00:35:34 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
23/05/2026، 00:35:31 | 3 | 1,175 | 137,060 0.35% | < 0.000001 | ||
23/05/2026، 00:35:28 | 1 | 801 | 34,670 0.09% | < 0.000001 |
