Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 00:41:43 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:41:40 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 00:41:37 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
23/05/2026، 00:41:34 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:41:31 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 00:41:28 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 00:41:25 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
23/05/2026، 00:41:22 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
23/05/2026، 00:41:19 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 00:41:16 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 00:41:13 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:41:10 | 3 | 1,111 | 133,816 0.34% | < 0.000001 | ||
23/05/2026، 00:41:07 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 00:41:04 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 00:41:01 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:40:58 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 00:40:55 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:40:52 | 3 | 1,175 | 147,474 0.37% | < 0.000001 | ||
23/05/2026، 00:40:49 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 00:40:46 | 1 | 737 | 21,000 0.06% | < 0.000001 |
