Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 00:47:01 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
23/05/2026، 00:46:58 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:46:55 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
23/05/2026، 00:46:52 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:46:49 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
23/05/2026، 00:46:46 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
23/05/2026، 00:46:43 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
23/05/2026، 00:46:40 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:46:37 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 00:46:34 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
23/05/2026، 00:46:31 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
23/05/2026، 00:46:28 | 3 | 2,159 | 210,161 0.53% | < 0.000001 | ||
23/05/2026، 00:46:25 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
23/05/2026، 00:46:22 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:46:19 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 00:46:16 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
23/05/2026، 00:46:13 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 00:46:10 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
23/05/2026، 00:46:07 | 1 | 1,222 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 00:46:04 | 2 | 859 | 42,000 0.11% | < 0.000001 |
