Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 21:56:58 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000095 | ||
22.05.2026, 21:56:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002163 | ||
22.05.2026, 21:56:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 | ||
22.05.2026, 21:56:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
22.05.2026, 21:56:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002167 | ||
22.05.2026, 21:56:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000062 | ||
22.05.2026, 21:55:45 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000008 | ||
22.05.2026, 21:55:36 | 1 | 349.500 1,75 % | 20.000.000 | 0,00000258 | ||
22.05.2026, 21:55:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
22.05.2026, 21:55:32 | 1 | 105.167 0,53 % | 20.000.000 | 0,0000033 | ||
22.05.2026, 21:55:22 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000246 | ||
22.05.2026, 21:55:20 | 1 | 141.214 0,71 % | 20.000.000 | 0,00000128 | ||
22.05.2026, 21:55:19 | 1 | 119.216 0,6 % | 20.000.000 | 0,00012265 | ||
22.05.2026, 21:54:44 | 1 | 42.280 0,22 % | 20.000.000 | 0,00004321 | ||
22.05.2026, 21:54:41 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000091 | ||
22.05.2026, 21:54:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000072 | ||
22.05.2026, 21:54:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002155 | ||
22.05.2026, 21:54:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000062 | ||
22.05.2026, 21:53:55 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000066 | ||
22.05.2026, 21:53:51 | 1 | 46.638 0,24 % | 20.000.000 | 0,00000057 |
