Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 21:40:22 | 1 | 142.126 0,72 % | 20.000.000 | 0,00000157 | ||
22.05.2026, 21:40:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002174 | ||
22.05.2026, 21:39:38 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000104 | ||
22.05.2026, 21:39:34 | 1 | 115.252 0,58 % | 20.000.000 | 0,00000184 | ||
22.05.2026, 21:39:20 | 1 | 68.182 0,35 % | 20.000.000 | 0,00000195 | ||
22.05.2026, 21:38:54 | 1 | 148.907 0,75 % | 20.000.000 | 0,00000341 | ||
22.05.2026, 21:38:51 | 1 | 142.170 0,72 % | 20.000.000 | 0,00000166 | ||
22.05.2026, 21:38:46 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000111 | ||
22.05.2026, 21:38:44 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000177 | ||
22.05.2026, 21:38:43 | 1 | 141.361 0,71 % | 20.000.000 | 0,00000144 | ||
22.05.2026, 21:38:40 | 1 | 149.635 0,75 % | 20.000.000 | 0,00000163 | ||
22.05.2026, 21:38:21 | 1 | 141.333 0,71 % | 20.000.000 | 0,00000145 | ||
22.05.2026, 21:38:17 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000117 | ||
22.05.2026, 21:38:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000082 | ||
22.05.2026, 21:37:51 | 1 | 75.010 0,38 % | 20.000.000 | 0,00000105 | ||
22.05.2026, 21:37:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000124 | ||
22.05.2026, 21:37:38 | 1 | 75.222 0,38 % | 20.000.000 | 0,00000111 | ||
22.05.2026, 21:37:37 | 4 | 157.071 0,79 % | 20.000.000 | 0,0000048 | ||
22.05.2026, 21:37:37 | 5 | 189.945 0,95 % | 20.000.000 | 0,00000594 | ||
22.05.2026, 21:37:36 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000117 |
