Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 01:48:41 | 2 | 818 | 21 000 0,01% | 1800 | ||
23.05.2026, 01:48:40 | 2 | 1074 | 70 017 0,01% | 1800 | ||
23.05.2026, 01:48:38 | 5 | 2178 | 280 056 0,01% | 1800 | ||
23.05.2026, 01:48:38 | 2 | 1071 | 70 017 0,01% | 1800 | ||
23.05.2026, 01:48:38 | 2 | 1071 | 70 017 0,01% | 1800 | ||
23.05.2026, 01:48:36 | 2 | 1147 | 86 364 0,01% | 1800 | ||
23.05.2026, 01:48:34 | 2 | 1071 | 70 005 0,01% | 1800 | ||
23.05.2026, 01:48:29 | 2 | 1080 | 70 017 0,01% | 1800 | ||
23.05.2026, 01:48:27 | 2 | 1073 | 70 017 0,01% | 1800 | ||
23.05.2026, 01:48:26 | 6 | 2547 | 350 073 0,01% | 1800 | ||
23.05.2026, 01:48:26 | 2 | 1071 | 70 005 0,01% | 1800 | ||
23.05.2026, 01:48:26 | 2 | 1074 | 70 017 0,01% | 1800 | ||
23.05.2026, 01:48:25 | 2 | 1072 | 69 993 0,01% | 1800 | ||
23.05.2026, 01:48:25 | 2 | 1106 | 79 211 0,01% | 1800 | ||
23.05.2026, 01:48:22 | 2 | 1147 | 86 352 0,01% | 1800 | ||
23.05.2026, 01:48:19 | 2 | 1072 | 70 005 0,01% | 1800 | ||
23.05.2026, 01:48:19 | 2 | 1071 | 70 017 0,01% | 1800 | ||
23.05.2026, 01:48:18 | 2 | 1072 | 70 017 0,01% | 1800 | ||
23.05.2026, 01:48:18 | 2 | 1072 | 70 017 0,01% | 1800 | ||
23.05.2026, 01:48:17 | 2 | 1071 | 70 005 0,01% | 1800 |
