Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 07:27:58 | 2 | 1146 | 86 352 0,01% | 1800 | ||
23.05.2026, 07:27:54 | 2 | 1146 | 86 364 0,01% | 1800 | ||
23.05.2026, 07:27:54 | 2 | 1146 | 86 352 0,01% | 1800 | ||
23.05.2026, 07:27:52 | 2 | 1146 | 86 364 0,01% | 1800 | ||
23.05.2026, 07:27:50 | 2 | 1146 | 86 352 0,01% | 1800 | ||
23.05.2026, 07:27:46 | 2 | 826 | 21 000 0,01% | 1800 | ||
23.05.2026, 07:27:44 | 2 | 1079 | 70 017 0,01% | 1800 | ||
23.05.2026, 07:27:29 | 2 | 1074 | 70 017 0,01% | 1800 | ||
23.05.2026, 07:27:07 | 2 | 1146 | 86 352 0,01% | 1800 | ||
23.05.2026, 07:26:48 | 2 | 1073 | 70 017 0,01% | 1800 | ||
23.05.2026, 07:26:40 | 2 | 1146 | 86 364 0,01% | 1800 | ||
23.05.2026, 07:26:36 | 2 | 1146 | 86 340 0,01% | 1800 | ||
23.05.2026, 07:26:02 | 5 | 1930 | 152 052 0,01% | 1800 | ||
23.05.2026, 07:26:02 | 2 | 1008 | 37 989 0,01% | 1800 | ||
23.05.2026, 07:26:02 | 2 | 1008 | 38 013 0,01% | 1800 | ||
23.05.2026, 07:25:46 | 2 | 1074 | 70 017 0,01% | 1800 | ||
23.05.2026, 07:25:37 | 2 | 1071 | 70 017 0,01% | 1800 | ||
23.05.2026, 07:25:24 | 2 | 1146 | 86 352 0,01% | 1800 | ||
23.05.2026, 07:25:02 | 2 | 1146 | 86 328 0,01% | 1800 | ||
23.05.2026, 07:25:02 | 2 | 1146 | 86 364 0,01% | 1800 |
