Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 03:26:42 | 17 | 999.008 2,5% | 0,05706 | 0,000057 | 0,00001079 | ||
23-05-2026, 03:26:41 | 40 | 2.806.448 7,02% | 0,530859 | 0,00148982 | 0,00003042 | ||
23-05-2026, 03:26:40 | 48 | 7.652.008 19,14% | 0,011816 | 0,00009042 | 0,00008207 | ||
23-05-2026, 03:26:39 | 1 | 27.409 0,07% | 0,011348 | 0,00000031 | 0,00000029 | ||
23-05-2026, 03:26:38 | 31 | 1.816.483 4,55% | 0,011063 | 0,00002009 | 0,00001982 | ||
23-05-2026, 03:26:37 | 23 | 1.721.595 4,31% | 0,059157 | 0,00010184 | 0,00001891 | ||
23-05-2026, 03:26:36 | 31 | 1.983.476 4,96% | 0,021296 | 0,00004224 | 0,00002191 | ||
23-05-2026, 03:26:35 | 51 | 3.491.858 8,73% | 0,062152 | 0,00021702 | 0,00003863 | ||
23-05-2026, 03:26:34 | 19 | 1.294.916 3,24% | 0,011637 | 0,00001506 | 0,00001443 | ||
23-05-2026, 03:26:33 | 17 | 4.443.633 11,11% | 0,012678 | 0,00005633 | 0,00004948 | ||
23-05-2026, 03:26:32 | 55 | 12.398.107 31% | 0,147872 | 0,00183334 | 0,00013475 | ||
23-05-2026, 03:26:31 | 13 | 925.119 2,32% | 0,010964 | 0,00001014 | 0,00001014 | ||
23-05-2026, 03:26:30 | 19 | 5.585.677 13,97% | 0,011698 | 0,00006534 | 0,00006096 | ||
23-05-2026, 03:26:29 | 32 | 2.228.980 5,58% | 0,012865 | 0,00002867 | 0,00002444 | ||
23-05-2026, 03:26:28 | 23 | 2.516.040 6,3% | 0,011139 | 0,00002802 | 0,00002771 | ||
23-05-2026, 03:26:27 | 19 | 5.579.526 13,95% | 0,012406 | 0,00006922 | 0,00006117 | ||
23-05-2026, 03:26:26 | 44 | 3.256.230 8,15% | 0,642063 | 0,0020907 | 0,00003577 | ||
23-05-2026, 03:26:25 | 15 | 1.790.841 4,48% | 0,073205 | 0,0001311 | 0,00001979 | ||
23-05-2026, 03:26:24 | 24 | 6.553.733 16,39% | 0,0868 | 0,00056886 | 0,00007192 | ||
23-05-2026, 03:26:23 | 31 | 1.906.750 4,77% | 0,036929 | 0,00007041 | 0,00002104 |
