Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5561 | < $0,01 | $14.785.548,87 | $6.002.059,15 | 124 | 23/04/2026, 17:54:52 | |
| 5562 | < $0,01 | $14.279.879,07 | $6.000.758,09 | 123 | 16/04/2026, 11:03:21 | |
| 5563 | < $0,01 | $17.756.572,21 | $5.998.877,85 | 22 | 20/05/2026, 02:48:28 | |
| 5564 | $0,59 | $102,53 | $5.988.695,92 | 14 | 21/04/2026, 00:57:01 | |
| 5565 | $0,99 | $405,63 | $5.984.000,39 | 52 | 25/01/2026, 17:17:32 | |
| 5566 | < $0,01 | $194.696,8 | $5.979.625,35 | 129 | 22/05/2026, 02:01:16 | |
| 5567 | $1,23 | $616,69 | $5.979.300,31 | 2.655 | 27/07/2024, 04:51:07 | |
| 5568 | < $0,01 | $7.853,31 | $5.974.903,46 | 14 | 16/05/2026, 10:53:43 | |
| 5569 | < $0,01 | $10,91 | $5.973.913,81 | 3.468 | 26/10/2024, 15:34:31 | |
| 5570 | < $0,01 | $13.232.005,23 | $5.967.723,27 | 15 | 14/05/2026, 07:59:33 | |
| 5571 | < $0,01 | $17.634.986,27 | $5.957.804,19 | 4 | 22/05/2026, 06:13:23 | |
| 5572 | < $0,01 | $17.632.003,48 | $5.956.793,01 | 53 | 29/04/2026, 21:05:17 | |
| 5573 | $0,49 | $30,91 | $5.954.168,07 | 7.186 | -- | |
| 5574 | $0,29 | < $0,01 | $5.932.090,44 | 9 | 26/12/2024, 01:08:58 | |
| 5575 | < $0,01 | $13.770.456,94 | $5.927.895,31 | 15 | 16/05/2026, 16:14:33 | |
| 5576 | < $0,01 | $11,2 | $5.926.518,27 | 2.044 | 09/10/2024, 03:18:10 | |
| 5577 | < $0,01 | $17.530.846,83 | $5.922.615,87 | 34 | 12/05/2026, 10:24:42 | |
| 5578 | < $0,01 | $11.727.784,51 | $5.922.612,35 | 20 | 22/05/2026, 17:53:22 | |
| 5579 | < $0,01 | $17.522.498,06 | $5.919.801,16 | 4 | 22/05/2026, 20:26:08 | |
| 5580 | < $0,01 | $14.453.425,03 | $5.912.873,63 | 123 | 17/04/2026, 08:04:57 |

