Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5541 | $1 | $10.148.994,61 | $6.135.262,84 | 280 | 11/10/2023, 00:53:44 | |
| 5542 | < $0,01 | $840,46 | $6.129.836,71 | 1.842 | 04/03/2025, 02:54:06 | |
| 5543 | < $0,01 | $14.981.942,99 | $6.114.947,63 | 12 | 23/04/2026, 18:54:15 | |
| 5544 | $50,95 | $468.271,66 | $6.113.621,45 | 16 | 22/02/2026, 10:01:08 | |
| 5545 | < $0,01 | $78.005,45 | $6.104.804,05 | 340 | 10/05/2025, 02:45:04 | |
| 5546 | < $0,01 | $9.149.198,89 | $6.090.063,21 | 13 | 16/05/2026, 21:10:28 | |
| 5547 | < $0,01 | $14.042.365,61 | $6.083.858,5 | 11 | 15/04/2026, 11:39:02 | |
| 5548 | < $0,01 | $17.981.870,94 | $6.074.992,92 | 22 | 29/04/2026, 17:46:06 | |
| 5549 | < $0,01 | $6.054.312,11 | $6.054.300 | 2 | 24/04/2026, 21:21:06 | |
| 5550 | < $0,01 | $14.611.965,18 | $6.033.162,33 | 123 | 17/04/2026, 08:04:52 | |
| 5551 | < $0,01 | $14,87 | $6.029.448,69 | 34 | 01/08/2025, 12:18:39 | |
| 5552 | < $0,01 | $15.091.451,08 | $6.028.164,9 | 123 | 22/04/2026, 11:48:14 | |
| 5553 | $1 | $186.280,75 | $6.024.184,83 | 5 | 07/04/2026, 22:55:24 | |
| 5554 | < $0,01 | $13.191.019,92 | $6.008.505,53 | 12 | 13/05/2026, 23:44:18 | |
| 5555 | < $0,01 | $8.230,4 | $6.006.451,18 | 123 | 16/04/2026, 07:34:08 | |
| 5556 | < $0,01 | $6.522.717,14 | $6.004.421,97 | 2.022 | 21/05/2026, 23:01:19 | |
| 5557 | < $0,01 | $14.064.401,66 | $6.003.312,02 | 15 | 16/05/2026, 19:16:22 | |
| 5558 | < $0,01 | $14.785.548,87 | $6.002.059,15 | 124 | 23/04/2026, 17:54:52 | |
| 5559 | < $0,01 | $14.279.879,07 | $6.000.758,09 | 123 | 16/04/2026, 11:03:21 | |
| 5560 | < $0,01 | $17.756.572,21 | $5.998.877,85 | 22 | 20/05/2026, 02:48:28 |

