Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 06:38:58 | 223 | 115.268.292 82,34% | 140.000.000 | 460,48924 | 23,483603 | 29,59620446 | ||
23/05/2026, 06:38:56 | 153 | 70.456.238 50,33% | 140.000.000 | 464,581121 | 14,562549 | 18,17008816 | ||
23/05/2026, 06:38:55 | 164 | 66.732.251 47,67% | 140.000.000 | 459,301103 | 14,006817 | 16,64337856 | ||
23/05/2026, 06:38:53 | 115 | 39.033.236 27,89% | 140.000.000 | 449,389212 | 7,713624 | 9,82749082 | ||
23/05/2026, 06:38:51 | 117 | 37.438.462 26,75% | 140.000.000 | 460,035706 | 7,910954 | 9,3120748 | ||
23/05/2026, 06:38:49 | 116 | 37.357.398 26,69% | 140.000.000 | 441,178087 | 7,098635 | 9,38263035 | ||
23/05/2026, 06:38:48 | 174 | 77.211.154 55,16% | 140.000.000 | 442,921976 | 14,741784 | 19,45673266 | ||
23/05/2026, 06:38:46 | 99 | 34.110.588 24,37% | 140.000.000 | 450,987902 | 6,870845 | 8,51261719 | ||
23/05/2026, 06:38:44 | 154 | 52.656.236 37,62% | 140.000.000 | 464,072337 | 11,19975 | 13,23655198 | ||
23/05/2026, 06:38:42 | 116 | 35.460.050 25,33% | 140.000.000 | 447,509427 | 6,865097 | 9,00360874 | ||
23/05/2026, 06:38:41 | 139 | 43.479.826 31,06% | 140.000.000 | 435,286151 | 7,78946 | 11,13670543 | ||
23/05/2026, 06:38:39 | 191 | 79.120.261 56,52% | 140.000.000 | 434,423537 | 14,045048 | 20,32665495 | ||
23/05/2026, 06:38:37 | 157 | 62.591.573 44,71% | 140.000.000 | 427,507342 | 10,586763 | 16,1715935 | ||
23/05/2026, 06:38:35 | 142 | 77.726.465 55,52% | 140.000.000 | 400,591686 | 11,867902 | 19,26867275 | ||
23/05/2026, 06:38:34 | 119 | 37.547.439 26,82% | 140.000.000 | 445,49162 | 7,328333 | 9,39873594 | ||
23/05/2026, 06:38:32 | 132 | 48.155.049 34,4% | 140.000.000 | 427,991085 | 8,459374 | 12,15055673 | ||
23/05/2026, 06:38:30 | 149 | 55.913.019 39,94% | 140.000.000 | 421,682072 | 9,374149 | 14,20336858 | ||
23/05/2026, 06:38:28 | 160 | 57.919.517 41,38% | 140.000.000 | 425,604932 | 9,843133 | 14,8076984 | ||
23/05/2026, 06:38:27 | 143 | 51.753.067 36,97% | 140.000.000 | 437,251496 | 9,693901 | 12,9352043 | ||
23/05/2026, 06:38:25 | 92 | 28.916.981 20,66% | 140.000.000 | 440,742237 | 5,559726 | 7,18520883 |
