Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 07:19:20 | 98 | 28.497.922 20,36% | 140.000.000 | 443,487953 | 5,433882 | 7,20460252 | ||
23/05/2026, 07:19:15 | 98 | 29.759.790 21,26% | 140.000.000 | 480,918133 | 6,848755 | 7,46326731 | ||
23/05/2026, 07:19:13 | 113 | 31.532.883 22,53% | 140.000.000 | 481,21943 | 7,181604 | 7,99263135 | ||
23/05/2026, 07:19:11 | 112 | 40.757.070 29,12% | 140.000.000 | 485,786555 | 9,618216 | 10,1810205 | ||
23/05/2026, 07:19:10 | 109 | 38.100.424 27,22% | 140.000.000 | 469,465161 | 8,277654 | 9,60916713 | ||
23/05/2026, 07:19:08 | 125 | 39.682.171 28,35% | 140.000.000 | 458,577478 | 8,095326 | 10,10202356 | ||
23/05/2026, 07:19:06 | 117 | 52.981.149 37,85% | 140.000.000 | 455,611799 | 10,964731 | 13,17410468 | ||
23/05/2026, 07:19:04 | 130 | 62.924.120 44,95% | 140.000.000 | 447,522976 | 12,425506 | 15,73448299 | ||
23/05/2026, 07:19:03 | 158 | 63.392.396 45,29% | 140.000.000 | 449,993635 | 12,586646 | 15,93952872 | ||
23/05/2026, 07:19:01 | 133 | 44.489.344 31,78% | 140.000.000 | 466,83839 | 9,48657 | 11,28276304 | ||
23/05/2026, 07:18:59 | 120 | 45.529.420 32,53% | 140.000.000 | 458,483997 | 9,534937 | 11,33957332 | ||
23/05/2026, 07:18:57 | 100 | 33.219.281 23,73% | 140.000.000 | 466,736637 | 7,144703 | 8,35995204 | ||
23/05/2026, 07:18:56 | 144 | 45.370.387 32,41% | 140.000.000 | 441,241991 | 8,504804 | 11,51451552 | ||
23/05/2026, 07:18:54 | 113 | 46.531.768 33,24% | 140.000.000 | 460,032964 | 9,499176 | 11,90697049 | ||
23/05/2026, 07:18:52 | 114 | 60.257.237 43,05% | 140.000.000 | 427,633494 | 10,786445 | 14,98156747 | ||
23/05/2026, 07:18:50 | 100 | 32.309.023 23,08% | 140.000.000 | 449,801179 | 6,414721 | 8,11791537 | ||
23/05/2026, 07:18:49 | 121 | 40.810.228 29,16% | 140.000.000 | 444,31745 | 8,027726 | 10,10497029 | ||
23/05/2026, 07:18:47 | 94 | 23.923.522 17,09% | 140.000.000 | 488,203507 | 5,685074 | 5,99447251 | ||
23/05/2026, 07:18:45 | 88 | 29.847.597 21,32% | 140.000.000 | 444,63572 | 5,841362 | 7,42994541 | ||
23/05/2026, 07:18:43 | 93 | 26.130.638 18,67% | 140.000.000 | 443,96423 | 5,12112 | 6,4799481 |
