Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3621 | $0,05 | $445.073,08 | $55.475.392,38 | 34 | 01/05/2026, 22.30.49 | |
| 3622 | < $0,01 | $88.584.145,1 | $55.439.557,72 | 12 | 21/04/2026, 11.51.26 | |
| 3623 | $0,05 | $0,05 | $55.301.285,03 | 21.014 | 18/02/2025, 22.00.04 | |
| 3624 | < $0,01 | $85.163.314,66 | $55.269.318,63 | 125 | 26/04/2026, 23.31.27 | |
| 3625 | $0,53 | $60.470.342,83 | $55.202.207,02 | 12 | 20/03/2026, 03.06.25 | |
| 3626 | $0,01 | $110,22 | $55.120.925,96 | 138 | 13/11/2025, 02.26.55 | |
| 3627 | < $0,01 | $111.789.087,39 | $55.066.520,96 | 115 | 10/04/2026, 14.40.10 | |
| 3628 | $0,05 | $3,99 | $54.969.359,5 | 31 | 27/01/2025, 14.12.59 | |
| 3629 | < $0,01 | $88.378.022,24 | $54.926.576,18 | 124 | 24/04/2026, 04.04.06 | |
| 3630 | $0,17 | $3,99 | $54.851.981,41 | 9 | 22/07/2025, 14.02.39 | |
| 3631 | < $0,01 | $84.074.210,15 | $54.846.222,74 | 123 | 23/04/2026, 11.47.25 | |
| 3632 | $0,05 | $5.646.638 | $54.772.070,02 | 13 | 17/05/2026, 17.16.59 | |
| 3633 | $0,02 | $7,99 | $54.729.684,75 | 11 | 10/09/2025, 11.07.03 | |
| 3634 | $0,54 | $3,99 | $54.490.776,01 | 12 | 20/04/2025, 15.28.53 | |
| 3635 | $0,05 | $7,98 | $54.429.211,96 | 13 | 02/10/2025, 00.03.11 | |
| 3636 | < $0,01 | $83.350.375,86 | $54.372.888,86 | 123 | 23/04/2026, 11.47.41 | |
| 3637 | < $0,01 | $83.630.696,98 | $54.188.614,6 | 123 | 27/04/2026, 09.12.46 | |
| 3638 | $0,05 | $191.865.321,18 | $54.143.197,84 | 8 | 23/05/2026, 00.09.26 | |
| 3639 | < $0,01 | $89.478.990,57 | $54.093.002,3 | 17 | 17/05/2026, 21.28.41 | |
| 3640 | < $0,01 | $83.377.234,65 | $54.027.783,42 | 123 | 27/04/2026, 09.12.31 |
