Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
executeTransaction | 23/05/2026, 06.19.24 | 0ETH | 0,00013101 | |||||
transfer | 23/05/2026, 06.19.24 | 0ETH | 0,0000536 | |||||
swapExactTokensForTokens | 23/05/2026, 06.19.24 | 0ETH | 0,00013791 | |||||
0x9271e450 | 23/05/2026, 06.19.24 | 0ETH | 0,00009048 | |||||
0x9271e450 | 23/05/2026, 06.19.24 | 0ETH | 0,00050878 | |||||
swapExactTokensForTokens | 23/05/2026, 06.19.24 | 0ETH | 0,00006105 | |||||
addSequencerL2BatchFromOrigin | 23/05/2026, 06.19.24 | 0ETH | 0,000115 | |||||
mint | 23/05/2026, 06.19.24 | 0ETH | 0,00005555 | |||||
deposit | 23/05/2026, 06.19.24 | 0ETH | 0,00011767 | |||||
deposit | 23/05/2026, 06.19.24 | 0ETH | 0,00011767 | |||||
redeem | 23/05/2026, 06.19.24 | 0ETH | 0,0000868 | |||||
redeem | 23/05/2026, 06.19.24 | 0ETH | 0,0000868 | |||||
mint | 23/05/2026, 06.19.24 | 0ETH | 0,00008036 | |||||
-- | 23/05/2026, 06.19.24 | 0,005 | 0,00003135 | |||||
claim | 23/05/2026, 06.19.24 | 0ETH | 0,00021159 | |||||
0x982505f2 | 23/05/2026, 06.19.24 | 0ETH | 0,00048838 | |||||
transfer | 23/05/2026, 06.19.24 | 0ETH | 0,00007782 | |||||
-- | 23/05/2026, 06.19.24 | < 0,00000001 | 0,00003629 | |||||
-- | 23/05/2026, 06.19.24 | 0ETH | 0,0000502 | |||||
-- | 23/05/2026, 06.19.24 | 0ETH | 0,0000502 |
