Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
23/05/2026, 06.47.01 | L1 verify pending | 1 | 0,00000496 | ||
23/05/2026, 06.46.53 | L1 verify pending | 1 | 0,00000261 | ||
23/05/2026, 06.46.37 | L1 verify pending | 2 | 0,00001805 | ||
23/05/2026, 06.46.25 | L1 verify pending | 1 | 0,00000617 | ||
23/05/2026, 06.46.07 | L1 verify pending | 1 | 0,00011908 | ||
23/05/2026, 06.46.04 | L1 verify pending | 1 | 0,00000667 | ||
23/05/2026, 06.46.00 | L1 verify pending | 1 | 0,00000314 | ||
23/05/2026, 06.45.52 | L1 verify pending | 1 | 0,00000131 | ||
23/05/2026, 06.45.48 | L1 verify pending | 1 | 0,00001011 | ||
23/05/2026, 06.45.40 | L1 verify pending | 5 | 0,00009787 | ||
23/05/2026, 06.45.36 | L1 verify pending | 3 | 0,0000515 | ||
23/05/2026, 06.45.33 | L1 verify pending | 2 | 0,00007663 | ||
23/05/2026, 06.45.01 | L1 verify pending | 1 | 0,00000087 | ||
23/05/2026, 06.44.39 | L1 verify pending | 1 | 0,00000176 | ||
23/05/2026, 06.44.35 | L1 verify pending | 1 | 0,00000176 | ||
23/05/2026, 06.44.31 | L1 verify pending | 2 | 0,00011635 | ||
23/05/2026, 06.44.27 | L1 verify pending | 2 | 0,00013684 | ||
23/05/2026, 06.44.23 | L1 verify pending | 1 | 0,00000251 | ||
23/05/2026, 06.44.20 | L1 verify pending | 6 | 0,00009937 | ||
23/05/2026, 06.44.16 | L1 verify pending | 5 | 0,00004971 |
