Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 07.25.44 | 1 | 729 | 31.352 0,01% | 281.474.976.710.655 | 1,12772 | 0,000024 | ||
23/05/2026, 07.23.20 | 1 | 736 | 46.988 0,01% | 281.474.976.710.655 | 1,025201 | 0,000033 | ||
23/05/2026, 07.23.13 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,12772 | 0,000016 | ||
23/05/2026, 07.21.35 | 1 | 2.121 | 98.526 0,01% | 281.474.976.710.655 | 2 | 0,000137 | ||
23/05/2026, 07.20.48 | 2 | 1.167 | 89.867 0,01% | 281.474.976.710.655 | 1,014948 | 0,000063 | ||
23/05/2026, 07.20.44 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,014948 | 0,000031 | ||
23/05/2026, 07.19.32 | 1 | 729 | 121.607 0,01% | 281.474.976.710.655 | 1,230241 | 0,000104 | ||
23/05/2026, 07.18.02 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,193227 | 0,000017 | ||
23/05/2026, 07.16.54 | 3 | 2.102 | 1.594.271 0,01% | 281.474.976.710.655 | 0,112659 | 0,000125 | ||
23/05/2026, 07.15.38 | 4 | 1.644 | 256.408 0,01% | 281.474.976.710.655 | 1,172859 | 0,00021 | ||
23/05/2026, 07.15.33 | 1 | 860 | 44.944 0,01% | 281.474.976.710.655 | 1,06565 | 0,000033 | ||
23/05/2026, 07.10.58 | 1 | 729 | 139.049 0,01% | 281.474.976.710.655 | 1,291697 | 0,000125 | ||
23/05/2026, 07.10.52 | 1 | 861 | 49.548 0,01% | 281.474.976.710.655 | 1,065656 | 0,000036 | ||
23/05/2026, 07.10.47 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,06565 | 0,000033 | ||
23/05/2026, 07.08.38 | 1 | 1.449 | 82.434 0,01% | 281.474.976.710.655 | 2,05 | 0,000118 | ||
23/05/2026, 07.08.24 | 1 | 945 | 570.286 0,01% | 281.474.976.710.655 | 1,076414 | 0,000429 | ||
23/05/2026, 07.05.53 | 5 | 2.082 | 224.680 0,01% | 281.474.976.710.655 | 1,06565 | 0,000167 | ||
23/05/2026, 07.05.48 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,06565 | 0,000033 | ||
23/05/2026, 07.05.14 | 1 | 1.982 | 434.793 0,01% | 281.474.976.710.655 | 1,087538 | 0,00033 | ||
23/05/2026, 07.04.46 | 1 | 729 | 32.207 0,01% | 281.474.976.710.655 | 1,184056 | 0,000026 |
