Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 05.19.44 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
23/05/2026, 05.19.42 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
23/05/2026, 05.19.40 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
23/05/2026, 05.19.38 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
23/05/2026, 05.19.36 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
23/05/2026, 05.19.34 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
23/05/2026, 05.19.32 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
23/05/2026, 05.19.30 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
23/05/2026, 05.19.28 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
23/05/2026, 05.19.26 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
23/05/2026, 05.19.24 | 1 | 840 | 49.343 0,17% | < 0,000001 | ||
23/05/2026, 05.19.22 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
23/05/2026, 05.19.20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
23/05/2026, 05.19.18 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
23/05/2026, 05.19.16 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
23/05/2026, 05.19.14 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
23/05/2026, 05.19.12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
23/05/2026, 05.19.10 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
23/05/2026, 05.19.08 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
23/05/2026, 05.19.06 | 1 | 840 | 43.767 0,15% | < 0,000001 |
