Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 23.05.2026 klo 05.45.12 | 0ETH | 0,0001854 | |||||
approve | 23.05.2026 klo 05.45.12 | 0ETH | 0,0001854 | |||||
approve | 23.05.2026 klo 05.45.12 | 0ETH | 0,00013678 | |||||
deposit | 23.05.2026 klo 05.45.12 | 0ETH | 0,00039649 | |||||
approve | 23.05.2026 klo 05.45.00 | 0ETH | 0,00002772 | |||||
-- | 23.05.2026 klo 05.45.00 | 0,01180982 | 0,00002235 | |||||
swapExactTokensForTokens | 23.05.2026 klo 05.45.00 | 0ETH | 0,00011088 | |||||
withdraw | 23.05.2026 klo 05.45.00 | 0ETH | 0,00018924 | |||||
requestL2TransactionDirect | 23.05.2026 klo 05.45.00 | 0,00009736 | 0,00024798 | |||||
approve | 23.05.2026 klo 05.45.00 | 0ETH | 0,00004079 | |||||
swapExactTokensForTokens | 23.05.2026 klo 05.45.00 | 0ETH | 0,00014268 | |||||
executeTransaction | 23.05.2026 klo 05.45.00 | 0ETH | 0,00013557 | |||||
0x221fda4a | 23.05.2026 klo 05.45.00 | 0ETH | 0,0000536 | |||||
swapExactTokensForETH | 23.05.2026 klo 05.45.00 | 0ETH | 0,0001308 | |||||
swapExactTokensForETH | 23.05.2026 klo 05.45.00 | 0ETH | 0,00013081 | |||||
0xfa2b1dfd | 23.05.2026 klo 05.45.00 | 0ETH | 0,00050208 | |||||
0x60803461 | 23.05.2026 klo 05.45.00 | 0ETH | 0,00080567 | |||||
swapExactETHForTokens | 23.05.2026 klo 05.45.00 | 0,000012 | 0,00011906 | |||||
0xfa2b1dfd | 23.05.2026 klo 05.45.00 | 0ETH | 0,00050487 | |||||
0xfa2b1dfd | 23.05.2026 klo 05.45.00 | 0ETH | 0,00048459 |
