Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 23.05.2026 klo 06.19.24 | 0ETH | 0,00012145 | |||||
swapExactETHForTokens | 23.05.2026 klo 06.19.24 | 0,00323154 | 0,00015696 | |||||
0x5f0110f9 | 23.05.2026 klo 06.19.24 | 0ETH | 0,00002228 | |||||
executeTransaction | 23.05.2026 klo 06.19.24 | 0ETH | 0,00013101 | |||||
deposit | 23.05.2026 klo 06.19.24 | 0,00001514 | 0,0000286 | |||||
0x5f0110f9 | 23.05.2026 klo 06.19.24 | 0ETH | 0,00002231 | |||||
transfer | 23.05.2026 klo 06.19.24 | 0ETH | 0,0000536 | |||||
swapExactTokensForTokens | 23.05.2026 klo 06.19.24 | 0ETH | 0,00013791 | |||||
0x9271e450 | 23.05.2026 klo 06.19.24 | 0ETH | 0,00009048 | |||||
0xfa2b1dfd | 23.05.2026 klo 06.19.24 | 0ETH | 0,00014675 | |||||
swapExactTokensForTokens | 23.05.2026 klo 06.19.24 | 0ETH | 0,00012118 | |||||
swapExactETHForTokens | 23.05.2026 klo 06.19.24 | 0,00062753 | 0,00011494 | |||||
0x96f4e9f9 | 23.05.2026 klo 06.19.24 | 0,00026481 | 0,00013317 | |||||
0x9271e450 | 23.05.2026 klo 06.19.24 | 0ETH | 0,00050878 | |||||
swapExactTokensForTokens | 23.05.2026 klo 06.19.24 | 0ETH | 0,00004373 | |||||
swapExactTokensForETH | 23.05.2026 klo 06.19.24 | 0ETH | 0,00014115 | |||||
0xe648dd1a | 23.05.2026 klo 06.19.24 | 0ETH | 0,0001238 | |||||
0x7256b753 | 23.05.2026 klo 06.19.24 | 0ETH | 0,00027641 | |||||
-- | 23.05.2026 klo 06.19.24 | 0,1 | 0,0000216 | |||||
execute | 23.05.2026 klo 06.19.24 | 0ETH | 0,00007957 |
