Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 03.52.09 | 23 | 3 009 219 7,53 % | 0,280083 | 0,00084283 | 0,00004697 | ||
23.05.2026 klo 03.52.08 | 13 | 1 183 031 2,96 % | 1,049189 | 0,00124122 | 0,00001861 | ||
23.05.2026 klo 03.52.07 | 47 | 3 862 197 9,66 % | 0,091904 | 0,00035495 | 0,00006078 | ||
23.05.2026 klo 03.52.06 | 25 | 2 231 575 5,58 % | 0,057491 | 0,00012829 | 0,00003529 | ||
23.05.2026 klo 03.52.05 | 34 | 2 994 267 7,49 % | 0,429607 | 0,00128636 | 0,00004749 | ||
23.05.2026 klo 03.52.04 | 36 | 4 455 291 11,14 % | 0,602253 | 0,00268321 | 0,00007057 | ||
23.05.2026 klo 03.52.03 | 14 | 5 523 356 13,81 % | 0,029438 | 0,00016259 | 0,0000871 | ||
23.05.2026 klo 03.52.02 | 15 | 7 926 491 19,82 % | 0,668514 | 0,00529897 | 0,00012359 | ||
23.05.2026 klo 03.52.01 | 26 | 2 974 462 7,44 % | 0,683013 | 0,00203159 | 0,00004651 | ||
23.05.2026 klo 03.52.00 | 45 | 3 499 586 8,75 % | 0,015745 | 0,0000551 | 0,00005479 | ||
23.05.2026 klo 03.51.59 | 25 | 16 038 465 40,1 % | 0,023985 | 0,00038468 | 0,00024257 | ||
23.05.2026 klo 03.51.58 | 34 | 4 904 919 12,27 % | 0,128189 | 0,00062876 | 0,00007398 | ||
23.05.2026 klo 03.51.57 | 28 | 2 577 068 6,45 % | 0,383853 | 0,00098921 | 0,00003902 | ||
23.05.2026 klo 03.51.56 | 21 | 1 233 649 3,09 % | 0,015471 | 0,00001908 | 0,00001883 | ||
23.05.2026 klo 03.51.55 | 42 | 4 144 554 10,37 % | 0,077329 | 0,00032049 | 0,00006323 | ||
23.05.2026 klo 03.51.54 | 13 | 1 050 079 2,63 % | 0,015706 | 0,00001649 | 0,00001615 | ||
23.05.2026 klo 03.51.53 | 38 | 2 568 519 6,43 % | 0,076864 | 0,00019742 | 0,00003967 | ||
23.05.2026 klo 03.51.52 | 47 | 5 986 841 14,97 % | 0,39355 | 0,00235612 | 0,00009194 | ||
23.05.2026 klo 03.51.51 | 15 | 983 731 2,46 % | 0,02043 | 0,00002009 | 0,00001523 | ||
23.05.2026 klo 03.51.50 | 23 | 3 465 749 8,67 % | 0,460155 | 0,00159478 | 0,00005376 |
