Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 03.54.18 | 7 | 1 379 093 3,45 % | 0,016976 | 0,00002341 | 0,00001875 | ||
23.05.2026 klo 03.54.17 | 93 | 7 928 928 19,83 % | 0,211635 | 0,00167804 | 0,00010661 | ||
23.05.2026 klo 03.54.16 | 145 | 5 451 168 13,63 % | 0,101664 | 0,00055418 | 0,00007298 | ||
23.05.2026 klo 03.54.15 | 7 | 565 923 1,42 % | 0,021127 | 0,00001195 | 0,00000765 | ||
23.05.2026 klo 03.54.14 | 84 | 2 982 936 7,46 % | 0,466951 | 0,00139288 | 0,00004044 | ||
23.05.2026 klo 03.54.13 | 76 | 3 396 995 8,5 % | 0,021112 | 0,00007171 | 0,00004613 | ||
23.05.2026 klo 03.54.12 | 43 | 2 236 226 5,6 % | 0,013806 | 0,00003087 | 0,00003052 | ||
23.05.2026 klo 03.54.11 | 29 | 2 192 297 5,49 % | 0,015723 | 0,00003447 | 0,00003007 | ||
23.05.2026 klo 03.54.10 | 20 | 2 531 735 6,33 % | 0,030491 | 0,00007719 | 0,00003487 | ||
23.05.2026 klo 03.54.09 | 27 | 1 932 172 4,84 % | 0,016113 | 0,00003113 | 0,00002677 | ||
23.05.2026 klo 03.54.08 | 30 | 2 448 433 6,13 % | 0,01404 | 0,00003437 | 0,00003407 | ||
23.05.2026 klo 03.54.07 | 19 | 6 280 301 15,71 % | 0,325859 | 0,00204649 | 0,00008683 | ||
23.05.2026 klo 03.54.06 | 31 | 2 414 373 6,04 % | 0,069498 | 0,00016779 | 0,00003353 | ||
23.05.2026 klo 03.54.05 | 25 | 2 817 194 7,05 % | 1,20304 | 0,00338919 | 0,00003925 | ||
23.05.2026 klo 03.54.04 | 18 | 1 955 876 4,89 % | 2,243416 | 0,00438784 | 0,00002741 | ||
23.05.2026 klo 03.54.03 | 45 | 3 337 009 8,35 % | 0,018907 | 0,00006309 | 0,00004685 | ||
23.05.2026 klo 03.54.02 | 23 | 4 476 229 11,2 % | 0,123688 | 0,00055365 | 0,00006275 | ||
23.05.2026 klo 03.54.01 | 19 | 2 209 344 5,53 % | 0,40921 | 0,00090408 | 0,00003113 | ||
23.05.2026 klo 03.54.00 | 59 | 5 442 662 13,61 % | 0,748289 | 0,00407268 | 0,00007637 | ||
23.05.2026 klo 03.53.59 | 12 | 1 006 979 2,52 % | 0,018682 | 0,00001881 | 0,00001425 |
