Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 00.50.47 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.50.45 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.50.34 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,006883 | 0,000014 | ||
23/05/2026, 00.50.25 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.50.24 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.50.22 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.50.20 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.50.17 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,128091 | 0,000016 | ||
23/05/2026, 00.50.17 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.50.16 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,006883 | 0,000014 | ||
23/05/2026, 00.50.02 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,006883 | 0,000055 | ||
23/05/2026, 00.49.46 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.49.45 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.49.43 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.49.43 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,006883 | 0,000055 | ||
23/05/2026, 00.49.41 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.49.21 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.49.20 | 1 | 3.367 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
23/05/2026, 00.49.18 | 3 | 4.740 | 6.766.445 0,01% | 281.474.976.710.655 | 0,808483 | 0,003829 | ||
23/05/2026, 00.49.17 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM |
